Magnetic Sheet Separators Magnetic Sheet Fanners
Magnetic Sheet Separators create a strong magnetic field to the ferrous steel sheet stack. The induced magnetic field creates like magnetic polarity between the top and second sheets. Like magnetic polarity repels one another resulting in the top sheet pushing away from the lower sheet.
Magnetic Sheet Separators increase greatly efficiency, production and safety while reducing the handling problems of stacked sheet steels. Magnetic Sheet Separators reduce marring, double-blanking and the need for prying sheet stock apart.
Features
1. Lifetime Guarantee of Permanent Magnetic Strength
2. Less than 4-5% magnetic loss in 100 years
3. Durable 304 Stainless Steel construction standard
4. Finest of Magnetic Materials used meeting with IMA or MMPA standards
5. Can be applied to manual as well as robotic press-feeding systems
6. Lift handle and counter-balanced base for stability
Benefits
1. Increase Safety, Productivity, Uptime & Profitability by reducing double-blanking
2. Reduce scrap loss
3. Reduce worker fatigue
Magnetic Sheet Separator Specification:
Performance chart was developed by testing of standard mill-run 16-24″ mild steel sheet. This chart was developed around common sheet sizes. Standard sheet fanners can handle 30 to 9 gauge sheet (3-3.8mm) thickness metal applications.
Part Number | A (“) | B (“) | C (“) | D (“) |
Series 1 — For Light Gage Steel | ||||
MSS1-1427 | 7.25 | 5.25 | 1.75 | 5 |
MSS1-1428 | 10.25 | 5.25 | 1.75 | 5 |
MSS1-1429 | 13.25 | 5.25 | 1.75 | 5 |
MSS1-1430 | 16.25 | 5.25 | 1.75 | 5 |
Series 2 — For Medium Gage Steel | ||||
MSS2-1431 | 10.25 | 6.25 | 2.75 | 8 |
MSS2-1432 | 13.25 | 6.25 | 2.75 | 8 |
MSS2-1433 | 16.25 | 6.25 | 2.75 | 8 |
MSS2-1434 | 19.25 | 6.25 | 2.75 | 8 |
Series 3 — For Heavy Gage Steel | ||||
MSS3-1435 | 10.25 | 6.25 | 3.75 | 10 |
MSS3-1436 | 13.25 | 6.25 | 3.75 | 10 |
MSS3-1437 | 16.25 | 6.25 | 3.75 | 10 |
Added specification code
Item Number | Specification |
MSF220×170×50 | MSF220×170×50mm |
MSF260×100×40 | MSF260×100×40mm |
MSF280×150×50 | MSF280×150×50mm |
MSF280×80×30 | MSF280×80×30mm |
MSF380×210×40 | MSF380×210×40mm |
MSF380×120×30 | MSF380×120×30mm |
MSF422×156×46 | MSF422×156×46mm |
MSF520×100×30 | MSF520×100×30mm |
MSF550×100×30 | MSF550×100×30mm |
Magnetic Sheet Separators Package: by wood case
Magnetic Sheet Separator Project for Huaxiang Group: